Lycopene Multivitamin Syrup
Product Description
Each 15 ml contains (approx):
Nutritional Facts:
Carbohydrates | 8.2 gm |
Fat | 82 mg |
Energy | 34 kcal |
Lycopene (10%) | 2000 mcg |
Methylacobalamin | 500 mcg |
Vitamin A | 2500 I.U. |
Vitamin B1 | 2 mg |
Vitamin B2 | 3 mg |
Vitamin B6 | 1.5 mg |
Vitamin C | 50 mg |
Zinc Sulphate | 10 mg |
Selenium | 40 mg |
L-Lysine HCI | 20 mg |
Serving Size | 15 ml |
Approved Colour and Flavour Used |
Ingredients: Sorbitol, Glucose Sucrose, Lycopene, Vitamins Minerals and L-Lysine
Related Products
Contact Us
Plot No-1781, MIE Part-B, Bahadurgarh, Haryana, 124507, India
Phone :+918068214008